Historic Price Lookup
Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $0.74 | 19,197 | 1:1 | $0.74 | $0.76 | $0.74 |
September 26, 2023 | $0.69 | 318,567 | 1:1 | $0.74 | $0.74 | $0.68 |
September 27, 2023 | $0.69 | 84,855 | 1:1 | $0.72 | $0.72 | $0.69 |
September 28, 2023 | $0.69 | 227,045 | 1:1 | $0.70 | $0.75 | $0.69 |
September 29, 2023 | $0.57 | 774,784 | 1:1 | $0.65 | $0.70 | $0.57 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.